Cannon | ||||||
Level
|
Damage per Second | Hitpoints | Cost Gold | Build Time | Town Hall Level | |
1 | 9 | 400 | 250 | 1 Minute | 1 | |
2 | 11 | 450 | 1,000 | 15 Minutes | 1 | |
3 | 15 | 500 | 4,000 | 45 Minutes | 2 | |
4 | 19 | 550 | 16,000 | 2 Hours | 3 | |
5 | 25 | 590 | 50,000 | 6 Hours | 4 | |
6 | 31 | 610 | 100,000 | 12 Hours | 5 | |
7 | 40 | 630 | 200,000 | 1 Day | 6 | |
8 | 48 | 660 | 400,000 | 2 Days | 7 | |
9 | 56 | 690 | 800,000 | 3 Days | 8 | |
10 | 65 | 750 | 1,600,000 | 4 Days | 8 | |
11 | 75 | 900 | 3,200,000 | 5 Days | 9 | |
Archer Tower | ||||||
Level
|
Damage per Second | Hitpoints | Cost Gold | Build Time | Town Hall Level | |
1
|
11 | 400 | 1,000 | 15 Minutes | 2 | |
2 | 15 | 450 | 2,000 | 30 Minutes | 2 | |
3 | 19 | 500 | 5,000 | 45 Minutes | 3 | |
4 | 25 | 550 | 20,000 | 4 Hours | 4 | |
5 | 30 | 590 | 80,000 | 12 Hours | 5 | |
6 | 35 | 610 | 180,000 | 1 Day | 5 | |
7 | 42 | 630 | 360,000 | 3 Days | 6 | |
8 | 48 | 660 | 720,000 | 4 Days | 7 | |
9 | 56 | 690 | 1,500,000 | 5 Days | 8 | |
10 | 65 | 720 | 2,500,000 | 6 Days | 8 | |
11 | 75 | 750 | 5,000,000 | 7 Days | 9 | |
mortar | ||||||
Level
|
Damage per Second | Hitpoints | Cost Gold | Build Time | Town Hall Level | |
1
|
4 | 400 | 8,000 | 8 Hours | 3 | |
2 | 5 | 450 | 32,000 | 12 Hours | 4 | |
3 | 6 | 500 | 120,000 | 1 Day | 5 | |
4 | 7 | 550 | 400,000 | 2 Days | 6 | |
5 | 8 | 590 | 800,000 | 4 Days | 7 | |
6 | 9 | 610 | 1,600,000 | 5 Days | 8 | |
7 | 11 | 640 | 3,200,000 | 7 Days | 9 | |
Wiz Tower | ||||||
Level
|
Damage per Second | Hitpoints | Cost Gold | Build Time | Town Hall Level | |
1
|
11 | 620 | 180,000 | 12 Hours | 5 | |
2 | 13 | 660 | 360,000 | 1 Day | 5 | |
3 | 16 | 690 | 720,000 | 2 Days | 6 | |
4 | 20 | 720 | 1,280,000 | 4 Days | 7 | |
5 | 24 | 760 | 1,960,000 | 6 Days | 8 | |
6 | 32 | 800 | 2,680,000 | 8 Days | 8 | |
7 | 40 | 840 | 5,360,000 | 10 Days | 9 | |
Air Defence | ||||||
Level
|
Damage per Second | Hitpoints | Cost Gold | Build Time | Town Hall Level | |
1
|
80 | 800 | 22,500 | 5 Hours | 4 | |
2 | 110 | 860 | 90,000 | 1 Day | 4 | |
3 | 140 | 900 | 270,000 | 3 Days | 5 | |
4 | 160 | 940 | 540,000 | 5 Days | 6 | |
5 | 190 | 990 | 1,080,000 | 6 Days | 7 | |
6 | 230 | 1,040 | 2,160,000 | 8 Days | 8 | |
7 | 280 | 1,100 | 6,480,000 | 10 Days | 9 | |
Hidden Tesla | ||||||
Level
|
Damage per Second | Hitpoints | Cost Gold | Build Time | Town Hall Level | |
1
|
34 | 600 | 1,000,000 | 2 Days | 7 | |
2 | 40 | 630 | 1,250,000 | 4 Days | 7 | |
3 | 48 | 660 | 1,500,000 | 6 Days | 7 | |
4 | 55 | 690 | 2,000,000 | 8 Days | 8 | |
5 | 64 | 730 | 2,500,000 | 10 Days | 8 | |
6 | 75 | 770 | 3,000,000 | 12 Days | 8 | |
7 | 87 | 810 | 3,500,000 | 14 Days | 9 | |
X-Bow | ||||||
Level
|
Damage per Second | Hitpoints | Cost Gold | Build Time | Town Hall Level | Reload |
1
|
50 | 1,500 | 3,000,000 | 7d | 9 | 50,000 |
2 | 60 | 1,900 | 6,000,000 | 10d | 9 | 60,000 |
3 | 75 | 2,400 | 8,000,000 | 14d | 9 | 70,000 |
Building cost and time
Subscribe to:
Posts (Atom)
No comments:
Post a Comment