Defence Buildings vs Troops


Troops Barbarian Archer Goblin Giant Wall Breaker Balloon Wizard Healer Dragon P.E.K.K.A Minion Hog Rider Valkyrie Golem Golemite
Defensive Building Level 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5
Cannon
1 7 8 10 12 14 16 3 4 4 5 6 7 4 5 6 7 8 43 52 62 75 96 115 3 4 5 5 6 11 13 16 19 23 400 443 486 43 50 58 66 75 108 118 130 143 643 715 786 858 900 129 143 158 172 186
2 5 6 8 9 11 13 3 3 4 4 5 5 3 4 4 5 6 34 40 48 58 75 89 3 3 4 4 5 9 10 12 15 18 312 345 378 34 39 45 52 59 84 92 102 112 500 556 612 667 700 100 112 123 134 145
3 4 5 6 7 8 10 2 2 3 3 4 4 3 3 3 4 5 25 30 36 44 56 67 2 2 3 3 4 7 8 9 11 13 234 259 284 25 29 34 39 44 63 69 76 84 375 417 459 500 525 75 84 92 100 109
4 3 4 5 6 7 8 2 2 2 3 3 3 2 2 3 3 4 20 24 29 35 45 54 2 2 2 3 3 5 6 8 9 11 187 207 227 20 23 27 31 35 50 55 61 67 300 334 367 400 420 60 67 74 80 87
5 3 3 4 4 5 6 1 2 2 2 2 3 2 2 2 3 3 15 18 22 26 34 40 1 2 2 2 3 4 5 6 7 8 140 155 170 15 18 20 23 27 38 42 46 50 225 250 275 300 315 45 50 55 60 65
6 2 3 3 4 4 5 1 1 2 2 2 2 1 2 2 2 3 12 15 18 21 27 32 1 1 2 2 2 3 4 5 6 7 112 124 136 12 14 16 19 21 30 33 37 40 180 200 220 240 252 36 40 44 48 52
7 2 2 3 3 3 4 1 1 1 2 2 2 1 1 2 2 2 10 12 14 17 21 25 1 1 1 2 2 3 3 4 5 5 88 97 107 10 11 13 15 17 24 26 29 32 141 157 172 188 197 29 32 35 38 41
8 2 2 2 3 3 3 1 1 1 1 2 2 1 1 1 2 2 8 10 12 14 18 22 1 1 1 1 2 2 3 3 4 5 74 82 90 8 10 11 13 14 20 22 24 27 119 132 145 158 166 24 27 29 32 35
9 1 2 2 2 3 3 1 1 1 1 1 1 1 1 1 1 2 7 8 10 12 15 18 1 1 1 1 1 2 2 3 3 4 63 69 76 7 8 9 11 12 17 19 21 23 100 112 123 134 140 20 23 25 27 29
10 1 2 2 2 2 3 1 1 1 1 1 1 1 1 1 1 1 6 7 9 10 13 16 1 1 1 1 1 2 2 3 3 3 54 60 66 6 7 8 9 11 15 16 18 20 87 97 106 116 122 18 20 22 24 25
11 1 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 5 6 8 9 12 14 1 1 1 1 1 2 2 2 3 3 47 52 57 5 6 7 8 9 13 14 16 17 75 84 92 100 105 15 17 19 20 22
Troops Barbarian Archer Goblin Giant Wall Breaker Balloon Wizard Healer Dragon P.E.K.K.A Minion Hog Rider Valkyrie Golem Golemite
Level 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5
Archer Tower
1 5 5 6 8 9 10 2 3 3 3 4 4 3 3 4 4 5 28 33 40 48 61 73 2 3 3 4 4 14 17 20 26 36 50 7 9 10 12 15 46 55 66 78 173 191 210 219 255 282 310 5 6 6 7 8 28 32 37 42 48 69 75 83 91 410 455 500 546 573 82 91 100 110 119
2 3 4 5 6 7 8 2 2 2 3 3 3 2 2 3 3 4 20 24 29 35 45 54 2 2 2 3 3 10 12 15 19 26 37 5 6 8 9 11 34 40 48 57 127 140 154 160 187 207 227 4 4 5 5 6 20 23 27 31 35 50 55 61 67 300 334 367 400 420 60 67 74 80 87
3 3 3 4 5 5 6 2 2 2 2 3 3 2 2 2 3 3 16 19 23 28 36 43 2 2 2 2 3 8 10 12 15 21 29 4 5 6 7 9 27 32 38 45 100 111 122 127 148 164 179 3 4 4 4 5 16 19 22 25 28 40 44 48 53 237 264 290 316 332 48 53 58 64 69
4 2 3 3 4 4 5 1 1 2 2 2 2 1 2 2 2 3 12 15 18 21 27 32 1 1 2 2 2 6 8 9 12 16 22 3 4 5 6 7 20 24 29 34 76 84 92 96 112 124 136 3 3 3 3 4 12 14 16 19 21 30 33 37 40 180 200 220 240 252 36 40 44 48 52
5 2 2 3 3 4 4 1 1 1 2 2 2 1 1 2 2 2 10 12 15 18 23 27 1 1 1 2 2 5 6 8 10 13 19 3 3 4 5 6 17 20 24 29 64 70 77 80 94 104 114 2 2 3 3 3 10 12 14 16 18 25 28 31 34 150 167 184 200 210 30 34 37 40 44
6 2 2 2 3 3 4 1 1 1 1 2 2 1 1 2 2 2 9 11 13 15 20 23 1 1 1 1 2 5 6 7 8 12 16 3 3 4 4 5 15 18 21 25 55 60 66 69 80 89 98 2 2 2 3 3 9 10 12 14 15 22 24 26 29 129 143 158 172 180 26 29 32 35 38
7 2 2 2 2 3 3 1 1 1 1 1 2 1 1 1 2 2 8 9 11 13 16 20 1 1 1 1 1 4 5 6 7 10 13 2 3 3 4 4 12 15 18 21 46 50 55 58 67 74 81 2 2 2 2 2 8 9 10 11 13 18 20 22 24 108 120 131 143 150 22 24 27 29 31
8 1 2 2 2 2 3 1 1 1 1 1 1 1 1 1 1 2 7 8 9 11 14 17 1 1 1 1 1 4 4 5 6 9 12 2 2 3 3 4 11 13 15 18 40 44 48 50 59 65 71 2 2 2 2 2 7 8 9 10 11 16 18 19 21 94 105 115 125 132 19 21 23 25 28
9 1 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 6 7 8 10 12 15 1 1 1 1 1 3 4 4 5 7 10 2 2 2 3 3 9 11 13 16 34 38 42 43 50 56 61 1 2 2 2 2 6 7 8 9 10 14 15 17 18 81 90 99 108 113 17 18 20 22 24
10 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 5 6 7 8 11 13 1 1 1 1 1 3 3 4 5 6 9 2 2 2 2 3 8 10 12 14 30 33 36 37 44 48 53 1 1 2 2 2 5 6 7 8 9 12 13 14 16 70 77 85 93 97 14 16 17 19 20
11 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 4 5 6 7 9 11 1 1 1 1 1 2 3 3 4 6 8 1 2 2 2 3 7 8 10 12 26 28 31 32 38 42 46 1 1 1 1 2 4 5 6 7 7 10 11 13 14 60 67 74 80 84 12 14 15 16 18
Troops Barbarian Archer Goblin Giant Wall Breaker Balloon Wizard Healer Dragon P.E.K.K.A Minion Hog Rider Valkyrie Golem Golemite
Level 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5
Mortar
1 3 3 4 4 5 6 1 2 2 2 2 3 2 2 2 3 3 15 18 22 26 34 40 1 2 2 2 3 4 5 6 7 8 140 155 170 15 18 20 23 27 38 42 46 50 225 250 275 300 315 45 50 55 60 65
2 2 3 3 4 4 5 1 1 2 2 2 2 1 2 2 2 3 12 15 18 21 27 32 1 1 2 2 2 3 4 5 6 7 112 124 136 12 14 16 19 21 30 33 37 40 180 200 220 240 252 36 40 44 48 52
3 2 2 3 3 4 4 1 1 1 2 2 2 1 1 2 2 2 10 12 15 18 23 27 1 1 1 2 2 3 3 4 5 6 94 104 114 10 12 14 16 18 25 28 31 34 150 167 184 200 210 30 34 37 40 44
4 2 2 2 3 3 4 1 1 1 1 2 2 1 1 2 2 2 9 11 13 15 20 23 1 1 1 1 2 3 3 4 4 5 80 89 98 9 10 12 14 15 22 24 26 29 129 143 158 172 180 26 29 32 35 38
5 2 2 2 2 3 3 1 1 1 1 1 2 1 1 1 2 2 8 9 11 13 17 20 1 1 1 1 2 2 3 3 4 4 70 78 85 8 9 10 12 14 19 21 23 25 113 125 138 150 158 23 25 28 30 33
6 1 2 2 2 3 3 1 1 1 1 1 1 1 1 1 1 2 7 8 10 12 15 18 1 1 1 1 1 2 2 3 3 4 63 69 76 7 8 9 11 12 17 19 21 23 100 112 123 134 140 20 23 25 27 29
7 1 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 6 7 8 10 13 15 1 1 1 1 1 2 2 2 3 3 51 57 62 6 7 8 9 10 14 15 17 19 82 91 100 110 115 17 19 20 22 24
Troops Barbarian Archer Goblin Giant Wall Breaker Balloon Wizard Healer Dragon P.E.K.K.A Minion Hog Rider Valkyrie Golem Golemite
Level 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5
Wizard Tower
1 4 4 5 6 7 8 2 2 2 3 3 4 2 3 3 4 4 22 26 31 38 48 58 2 2 3 3 3 11 13 16 20 28 39 6 7 8 10 12 36 43 52 61 136 150 165 172 200 222 243 4 5 5 6 6 22 25 29 33 38 54 59 65 72 322 358 393 429 450 65 72 79 86 93
2 3 4 4 5 6 7 2 2 2 2 3 3 2 2 3 3 4 18 22 26 31 40 48 2 2 2 3 3 9 11 13 17 23 33 5 6 7 8 10 30 36 43 50 112 124 136 142 165 183 200 4 4 4 5 5 18 21 24 28 31 45 49 54 59 265 295 324 353 371 53 59 65 71 77
3 3 3 4 4 5 6 1 2 2 2 2 3 2 2 2 3 3 15 18 21 25 32 39 1 2 2 2 2 8 9 11 14 19 26 4 5 6 7 8 24 29 35 41 91 100 110 115 134 148 162 3 3 4 4 4 15 17 20 22 25 36 40 44 48 215 239 262 286 300 43 48 53 58 62
4 2 3 3 3 4 5 1 1 2 2 2 2 1 2 2 2 2 12 14 17 20 26 31 1 1 2 2 2 6 7 9 11 15 21 3 4 5 5 6 20 24 28 33 74 81 89 93 108 120 131 3 3 3 3 3 12 14 16 18 21 29 32 35 39 174 193 212 231 243 35 39 43 47 50
5 2 2 3 3 4 4 1 1 1 2 2 2 1 1 2 2 2 10 12 14 17 22 26 1 1 1 2 2 5 6 7 10 13 18 3 3 4 5 6 17 20 24 28 62 68 75 78 91 100 110 2 2 3 3 3 10 12 13 15 17 25 27 30 33 146 162 178 194 204 30 33 36 39 42
6 2 2 2 2 3 3 1 1 1 1 1 2 1 1 1 2 2 8 9 11 13 16 20 1 1 1 1 1 4 5 6 7 10 13 2 3 3 4 4 12 15 18 21 46 50 55 58 67 74 81 2 2 2 2 2 8 9 10 11 13 18 20 22 24 108 120 131 143 150 22 24 27 29 31
7 1 2 2 2 2 3 1 1 1 1 1 1 1 1 1 1 1 6 7 9 10 13 16 1 1 1 1 1 3 4 5 6 8 11 2 2 3 3 3 10 12 14 17 37 41 45 47 54 60 66 2 2 2 2 2 6 7 8 9 11 15 16 18 20 87 97 106 116 122 18 20 22 24 25
Troops Barbarian Archer Goblin Giant Wall Breaker Balloon Wizard Healer Dragon P.E.K.K.A Minion Hog Rider Valkyrie Golem Golemite
Level 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5
Air Defense
1 2 3 3 4 5 7 7 8 9 11 24 27 29 30 1 1 1 1 1
2 2 2 2 3 4 5 5 6 7 8 18 20 21 22 1 1 1 1 1
3 2 2 2 2 3 4 4 5 6 7 14 15 17 18 1 1 1 1 1
4 1 2 2 2 3 4 4 4 5 6 12 14 15 15 1 1 1 1 1
5 1 1 2 2 3 3 3 4 4 5 10 12 13 13 1 1 1 1 1
6 1 1 1 2 2 3 3 3 4 4 9 10 10 11 1 1 1 1 1
7 1 1 1 1 2 2 2 3 3 4 7 8 9 9 1 1 1 1 1
8 1 1 1 1 2 2 2 2 3 3 6 7 8 8 1 1 1 1 1
Troops Barbarian Archer Goblin Giant Wall Breaker Balloon Wizard Healer Dragon P.E.K.K.A Minion Hog Rider Valkyrie Golem Golemite
Level 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5
Hidden Tesla
1 3 3 4 4 5 6 1 2 2 2 2 3 2 2 2 3 3 15 18 22 26 34 40 1 2 2 2 3 8 9 11 14 20 28 4 5 6 7 8 25 30 36 43 95 105 115 120 70 78 85 3 3 4 4 4 15 18 20 23 27 38 42 46 50 225 250 275 300 315 45 50 55 60 65
2 2 3 3 4 4 5 1 1 2 2 2 2 2 2 2 2 3 13 15 18 22 28 34 1 1 2 2 2 7 8 9 12 17 23 4 4 5 6 7 21 25 30 36 80 88 96 100 59 65 71 3 3 3 3 4 13 15 17 20 22 32 35 38 42 188 209 230 250 263 38 42 46 50 55
3 2 2 3 3 4 4 1 1 1 2 2 2 1 2 2 2 2 11 13 15 18 24 28 1 1 1 2 2 6 7 8 10 14 19 3 4 4 5 6 18 21 25 30 66 73 80 83 49 54 59 2 3 3 3 3 11 12 14 16 19 26 29 32 35 156 173 190 207 218 32 35 38 42 45
4 2 2 2 3 3 4 1 1 1 1 2 2 1 1 2 2 2 10 11 14 16 21 25 1 1 1 2 2 5 6 7 9 12 17 3 3 4 4 5 16 19 22 26 58 64 70 73 43 47 52 2 2 2 3 3 10 11 13 14 16 23 25 28 31 137 152 167 182 191 28 31 34 37 40
5 2 2 2 3 3 3 1 1 1 1 2 2 1 1 1 2 2 8 10 12 14 18 22 1 1 1 1 2 4 5 6 8 11 15 2 3 3 4 5 14 16 19 23 50 56 61 64 37 41 45 2 2 2 2 3 8 10 11 13 14 20 22 24 27 119 132 145 158 166 24 27 29 32 35
6 1 2 2 2 3 3 1 1 1 1 1 1 1 1 1 1 2 7 8 10 12 15 18 1 1 1 1 1 4 4 5 7 9 13 2 2 3 3 4 12 14 16 19 43 47 52 54 32 35 38 2 2 2 2 2 7 8 9 11 12 17 19 21 23 100 112 123 134 140 20 23 25 27 29
7 1 2 2 2 2 3 1 1 1 1 1 1 1 1 1 1 1 6 7 9 10 13 16 1 1 1 1 1 3 4 5 6 8 11 2 2 3 3 3 10 12 14 17 37 41 45 47 27 30 33 2 2 2 2 2 6 7 8 9 11 15 16 18 20 87 97 106 116 122 18 20 22 24 25
Troops Barbarian Archer Goblin Giant Wall Breaker Balloon Wizard Healer Dragon P.E.K.K.A Minion Hog Rider Valkyrie Golem Golemite
Level 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5
X-Bow
1 8 9 11 13 16 19 4 4 5 6 7 8 5 5 6 8 9 50 60 72 87 112 134 4 4 5 6 7 25 30 36 47 65 91 13 15 18 22 26 84 100 120 142 317 350 384 400 467 517 567 10 10 11 12 13 50 58 67 77 88 125 138 152 167 750 834 917 1000 1050 150 167 184 200 217
2 6 7 9 10 12 14 3 3 4 5 5 6 4 4 5 6 7 38 45 54 65 84 100 3 3 4 5 6 19 23 27 35 49 69 10 12 14 17 20 63 75 90 107 238 263 288 300 350 388 425 7 8 9 9 10 38 44 50 58 66 94 104 114 125 563 625 688 750 788 113 125 138 150 163
3 5 6 8 9 11 13 3 3 4 4 5 5 3 4 4 5 6 34 40 48 58 75 89 3 3 4 4 5 17 20 24 32 44 61 9 10 12 15 18 56 67 80 95 212 234 256 267 312 345 378 7 7 8 8 9 34 39 45 52 59 84 92 102 112 500 556 612 667 700 100 112 123 134 145
4 5 6 7 8 10 11 2 3 3 4 4 5 3 3 4 5 6 30 36 43 52 67 80 2 3 3 4 5 15 18 22 28 39 55 8 9 11 13 16 50 60 72 85 190 210 230 240 280 310 340 6 6 7 8 8 30 35 40 46 53 75 83 91 100 450 500 550 600 630 90 100 110 120 130
Troops Barbarian Archer Goblin Giant Wall Breaker Balloon Wizard Healer Dragon P.E.K.K.A Minion Hog Rider Valkyrie Golem Golemite
Level 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 1 2 3 4 1 2 3 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5
Inferno Tower
1 10 11 12 14 15 16 6 6 7 8 9 10 7 8 9 10 11 25 27 29 31 33 35 6 7 7 8 10 19 21 22 25 28 31 13 15 16 18 19 30 32 34 36 44 45 46 46 48 49 50 11 12 13 13 14 25 27 28 30 31 34 35 36 37 53 54 55 56 56 36 37 38 39 40
2 9 10 11 12 14 15 5 5 6 7 8 9 6 7 7 8 9 23 25 27 29 31 33 5 6 6 7 8 17 19 20 23 26 29 12 13 15 16 18 28 30 32 33 42 43 44 44 46 47 48 10 10 11 12 12 23 25 26 27 29 32 33 34 35 51 52 53 54 54 34 35 36 37 38

1 comment:

  1. This table show the defense buildings take how many shots to kill the troop. Hope it's help ur :-)

    ReplyDelete